Results 2023 – Trail Pacific
Raid Women 2023
Place | Bib | Name | Time |
1. | 815 | Kendrick, Ylva | 6:41:05 |
2. | 830 | Strid, Belinda | 6:45:07 |
3. | 855 | Maucotel, Emmanuelle | 7:00:08 |
4. | 850 | Maucotel, Nikita | 7:34:40 |
5. | 849 | Magoffin, Olivia | 7:56:47 |
6. | 868 | Boutier, Emmanuelle | 8:04:43 |
7. | 866 | Yan Xiao Yan | 8:31:33 |
8. | 825 | Wallez, Sandrine | 8:49:14 |
9. | 847 | Brunet, Natacha | 9:01:53 |
10. | 852 | Chabot, Marie Eve | 9:01:53 |
11. | 846 | Pheu, Julie | 9:33:41 |
Raid Men 2023
Place | Bib | Name | Time |
1. | 862 | Charley, Simion | 5:04:21 |
2. | 864 | Makula, Pita | 5:04:35 |
3. | 886 | Nausien, Philip | 5:06:32 |
4. | 869 | Napuat Armo | 5:10:12 |
5. | 863 | BRANCATISANO, MICAH | 5:12:19 |
6. | 871 | , Leon | 5:34:52 |
7. | 845 | Fleming, Chris | 5:37:20 |
8. | 877 | Takifu, James | 5:40:25 |
9. | 867 | Russet, Kristian | 6:02:55 |
10. | 853 | Prcevich, Tony | 6:02:55 |
11. | 842 | Izzard, Christopher | 6:20:40 |
12. | 858 | Wilson, Peter | 6:24:40 |
13. | 860 | Newak Komra, Steven | 6:30:10 |
14. | 809 | BADOR, Sébastien | 6:44:39 |
15. | 854 | Langeliers, Michael | 6:48:50 |
16. | 876 | , Tom | 7:03:32 |
17. | 844 | Trau, Adam | 7:08:38 |
18. | 880 | Samuel, Griffith | 7:09:53 |
19. | 870 | , Manuel | 7:13:48 |
20. | 874 | , Killier | 7:13:49 |
21. | 856 | Pheu, Alex | 7:34:40 |
22. | 848 | Judge, Peter | 7:56:47 |
23. | 859 | Hartnett, Chris | 8:04:32 |
24. | 898 | de Cat, Wim | 8:08:03 |
25. | 875 | , Olivier | 8:12:19 |
26. | 865 | Xin Quan, Gao | 8:31:24 |
27. | 878 | Wallace, Peter | 8:32:04 |
28. | 872 | , Leon | 8:40:02 |
29. | 861 | McLennan, Michael | 9:18:06 |
30. | 882 | Busai, Trevor | 9:23:14 |
31. | 884 | Still, Hogan | 9:23:14 |
32. | 883 | Peter, Joanick | 10:21:39 |
33. | 885 | Philip, Jamie | 10:21:42 |
Lololima Women 2023
Place | Bib | Name | Time |
1. | 184 | Monthouel, Priscillia | 1:25:08 |
2. | 341 | Fricotte, Annie | 1:26:30 |
3. | 583 | Bellon, Florence | 1:29:47 |
4. | 103 | Clemens, Marylise | 1:29:48 |
5. | 381 | Reocreux, Carole | 1:30:46 |
6. | 167 | Scott, Lucy | 1:32:52 |
7. | 108 | PERATINOS, Danaë | 1:44:17 |
8. | 562 | rigg, Abbey | 1:46:09 |
9. | 129 | Choteau, Laura | 1:46:39 |
10. | 708 | Mamelin, Stephanie | 1:48:03 |
11. | 246 | Hamel, Stephanie | 1:48:04 |
12. | 35 | Miyake, Nancy | 1:48:53 |
13. | 706 | Russet, Lavinia | 1:48:56 |
14. | 203 | Carbonnié, Clara | 1:48:58 |
15. | 658 | Lener, Anthony | 1:52:29 |
16. | 319 | GUTTON, Christine | 1:52:30 |
17. | 130 | JUNG-DUPOUX, Valérie | 1:52:42 |
18. | 771 | Molwak, Adeline | 1:53:00 |
19. | 385 | BELLIER, emilie | 1:54:53 |
20. | 654 | Giordmaina, Natasha | 1:55:58 |
21. | 231 | Hills, Isabella | 1:55:58 |
22. | 774 | Bedford, Meriam | 1:56:34 |
23. | 323 | Christelle, Thieffry | 1:57:04 |
24. | 387 | Green, Amy | 1:57:07 |
25. | 643 | Iata, Rio | 1:57:18 |
26. | 237 | Anjane, Molly | 1:57:55 |
27. | 127 | Wasson, Morgan | 1:58:18 |
28. | 204 | Hurteloup, Chloé | 2:05:00 |
29. | 716 | Chabod, Maya | 2:05:18 |
30. | 582 | Shanchun, Liu | 2:05:39 |
31. | 776 | Fed, Louise | 2:05:59 |
32. | 734 | ASSACK, Maradona | 2:10:27 |
33. | 590 | Ruben, Grace | 2:11:42 |
34. | 564 | Blake, Abigail | 2:11:42 |
35. | 386 | BRUNET, Christiane | 2:13:47 |
36. | 247 | Delrieu, Lou Anne | 2:14:13 |
37. | 244 | Lee, Sunny | 2:14:13 |
38. | 700 | Moorfield, Fay | 2:16:02 |
39. | 683 | Van Schie, Hendrika | 2:16:09 |
40. | 682 | Verut, Lucie | 2:18:03 |
41. | 770 | Wakeret, Anna | 2:21:08 |
42. | 645 | Kamsel, jessica | 2:21:33 |
43. | 749 | Pei Ying, Pei Ying | 2:24:05 |
44. | 697 | Shi, Linlin | 2:27:53 |
45. | 235 | Bourdet, Laurence | 2:28:41 |
46. | 238 | Lolona, Rabearimino | 2:28:41 |
47. | 384 | SOLZER, Nikita | 2:30:12 |
48. | 92 | Allen, Rachael | 2:30:22 |
49. | 230 | Rice, Chloe | 2:30:26 |
50. | 396 | Lee-Jones, Krista | 2:32:20 |
51. | 41 | Mala, Eunice | 2:32:56 |
52. | 579 | Hui, Yu | 2:33:31 |
53. | 400 | Pakoa, Esther | 2:33:54 |
54. | 402 | Valia, Jessica | 2:33:55 |
55. | 699 | Pakoa, Jinellie | 2:34:09 |
56. | 580 | Xiang, Li | 2:35:03 |
57. | 205 | Walker, Polly | 2:36:26 |
58. | 754 | Lamberty, Bertha | 2:39:01 |
59. | 753 | Tavner, Melissa | 2:39:03 |
60. | 168 | Lunabek, Laura | 2:39:41 |
61. | 772 | Molwak, Alison | 2:40:19 |
62. | 644 | Matua, Elodie | 2:40:19 |
63. | 253 | LAFFIN, CHRYSTELE | 2:40:26 |
64. | 656 | LAIFAT, Melissa | 2:40:32 |
65. | 516 | Naupa, Anna | 2:41:38 |
66. | 705 | Joseph, Esline | 2:42:54 |
67. | 703 | Crawford, Narelle | 2:47:55 |
68. | 250 | Brown, Amanda | 2:47:56 |
69. | 769 | Wakeret, Micheline | 2:51:16 |
70. | 664 | Anglade, Lou | 3:01:04 |
71. | 72 | Deamer, Elizabeth | 3:04:47 |
72. | 373 | Pasut, Meriam | 3:05:52 |
73. | 380 | Amos, Amandine | 3:05:53 |
74. | 499 | Lefrancq, Anne-Hélène | 3:12:24 |
75. | 498 | Bosson, Anne-Laure | 3:12:25 |
76. | 761 | Jackson, Gaby | 3:14:42 |
77. | 450 | Bolfa, Elfrida | 3:15:00 |
78. | 442 | Theora, Sylvie | 3:15:00 |
79. | 773 | Molwak, Idah | 3:17:09 |
80. | 661 | Monereau, Karine | 3:21:22 |
81. | 677 | Tari Andina, Tari Andina | 3:22:04 |
82. | 671 | Guyot, Anna | 3:23:42 |
83. | 743 | Arukole, Ariana | 3:26:44 |
84. | 745 | Kalsakau, Selianne | 3:26:50 |
85. | 742 | Ishmael, Melissa | 3:26:56 |
86. | 455 | Assouad, Mathilde | 3:27:16 |
87. | 382 | Faccarello, Lea | 3:27:16 |
88. | 217 | Garcia, Marion | 3:27:17 |
89. | 663 | Cros, Laurence | 3:27:17 |
90. | 360 | Taga, Oli | 3:28:18 |
91. | 377 | Legendre, Amélie | 3:30:28 |
92. | 379 | sicard, Serena | 3:32:35 |
93. | 722 | Vivier, Anne-Shopie | 3:32:36 |
94. | 480 | Naviti, Anne | 3:41:37 |
95. | 481 | David, Dale | 3:42:14 |
96. | 479 | Korikalo, Vanessa | 3:42:18 |
97. | 673 | Deroin Anita, Deroin Anita | 3:43:17 |
98. | 367 | Molisa, Gwenaelle | 3:44:55 |
99. | 762 | James, Angela | 3:45:00 |
100. | 719 | Hinge, Lisabeth | 3:49:13 |
101. | 718 | Izono, Roseline | 3:49:15 |
102. | 366 | Judah, Trisha | 3:50:05 |
103. | 368 | Molisa, Andrea | 3:50:06 |
104. | 365 | Molisa, Wejunvira | 3:50:12 |
105. | 371 | Molisa, Stacy | 3:50:16 |
106. | 375 | Weiss, Jenn | 3:52:41 |
107. | 232 | Maguire, Rhiannon | 3:52:42 |
108. | 633 | Malessas, Armandine | 3:56:41 |
109. | 211 | Hosea, Tiphaine | 3:56:44 |
110. | 153 | Monnier, Delphine | 3:59:24 |
111. | 404 | Daniel, Hazel | 4:06:20 |
112. | 415 | Mika, Lisa | 4:06:37 |
113. | 741 | Kalsakau, Esther | 4:14:28 |
114. | 746 | Kaltonga, Loana | 4:14:32 |
115. | 240 | Alick, Doriel | 4:14:36 |
116. | 241 | John, Princia | 4:14:40 |
117. | 482 | Amusen, Catherine | 4:15:07 |
118. | 453 | Salwai, Diana | 4:15:07 |
119. | 439 | Virega, Lucie | 4:23:53 |
120. | 669 | Harry, Samy | 4:24:04 |
121. | 471 | Metsan, Eloise | 4:24:04 |
122. | 441 | Dan, Daniella | 4:24:06 |
123. | 463 | Leymang, Anais | 4:24:07 |
124. | 668 | Taga, Isaline | 4:24:08 |
Lololima Men 2023
Place | Bib | Name | Time |
1. | 630 | Jackson, Nausian | 1:02:51 |
2. | 572 | Choi, Ben | 1:11:44 |
3. | 183 | Maucotel, Oscar | 1:16:54 |
4. | 107 | Dinh, Noah | 1:18:08 |
5. | 561 | Willy, John | 1:20:05 |
6. | 271 | Hobbs, Samuel | 1:21:47 |
7. | 720 | Fu, Chaoran | 1:23:46 |
8. | 112 | RAGOT, Loïc | 1:23:56 |
9. | 301 | Powell, Arnold | 1:28:04 |
10. | 775 | Bedford, Jason | 1:28:27 |
11. | 152 | JUNG-DUPOUX, Maxime | 1:28:45 |
12. | 383 | Giraud, Marc | 1:30:46 |
13. | 736 | Mangeau, Arnold | 1:31:56 |
14. | 249 | Leversha, Andrew | 1:33:48 |
15. | 224 | Jamieson, Scott | 1:35:47 |
16. | 236 | Lamberti, Julien | 1:36:45 |
17. | 629 | Theuil, Rickson | 1:38:37 |
18. | 440 | Sablon du Corail, Augustin | 1:43:17 |
19. | 711 | Morris, Kevin | 1:43:19 |
20. | 336 | Vallette, Randall | 1:46:10 |
21. | 245 | Vaughan, Mark | 1:48:04 |
22. | 225 | Scoble, Jakob | 1:50:15 |
23. | 80 | Vivekananthan, Nish | 1:52:47 |
24. | 239 | Ruiz, Emilio Armando | 1:53:57 |
25. | 752 | Bellier, Justin | 1:54:54 |
26. | 717 | Chabod, Theo | 1:55:24 |
27. | 524 | Howelett, Noah | 1:56:06 |
28. | 735 | Thial, Dejé | 1:56:25 |
29. | 243 | Pikioune, Gaetan Junior | 1:57:04 |
30. | 151 | JUNG-DUPOUX, Léo | 1:57:55 |
31. | 73 | Nakat, Michael | 1:58:08 |
32. | 662 | Anglade, Fréderic | 1:58:35 |
33. | 357 | Naiwan, Joe | 2:01:44 |
34. | 584 | Lunabek, Nick | 2:03:03 |
35. | 755 | Ben, Tavner | 2:05:25 |
36. | 427 | Bani, Jibao | 2:05:26 |
37. | 302 | Laurent, Mathieu | 2:05:27 |
38. | 362 | Jacobe, Enzo | 2:05:30 |
39. | 710 | Vakumali, Saling | 2:06:21 |
40. | 358 | L’heureux, Antoine | 2:08:28 |
41. | 723 | HAM, Isai | 2:10:31 |
42. | 721 | Su, Sean | 2:13:36 |
43. | 763 | Dumas, Anthony | 2:15:08 |
44. | 737 | Bedford, Theo | 2:15:10 |
45. | 354 | Naiwan, Harry | 2:17:39 |
46. | 681 | Kazlauskas, Eimantas | 2:18:30 |
47. | 712 | Lal, Amit | 2:18:39 |
48. | 751 | Chunchao, Dai | 2:21:18 |
49. | 36 | Tavner, Nick | 2:21:27 |
50. | 342 | Niowenmal, Glenn | 2:22:40 |
51. | 748 | Fan, Ming | 2:24:11 |
52. | 698 | Guang Wei, Lu | 2:24:50 |
53. | 515 | Chon, Yannick | 2:25:20 |
54. | 542 | Duane Villanos, Amiel | 2:29:19 |
55. | 750 | Sese, Huge | 2:30:26 |
56. | 397 | McCarthy, Andrew | 2:32:24 |
57. | 709 | Tabiware, Marcel | 2:33:00 |
58. | 715 | Felixio, Jason | 2:33:01 |
59. | 713 | Lal, Adrian | 2:33:02 |
60. | 206 | Maki, Michael | 2:36:47 |
61. | 254 | KRATKA, PAUL | 2:40:27 |
62. | 657 | Carneiro, Rodrigo | 2:40:35 |
63. | 79 | Taleo, Jubal | 2:41:59 |
64. | 704 | Duduni, theophile | 2:42:55 |
65. | 676 | Makial Samuel, Makial Samuel | 2:58:08 |
66. | 724 | MOLBAH, Julio | 3:00:57 |
67. | 665 | Sanchez, Lilian | 3:01:03 |
68. | 766 | Obed, Erick | 3:03:52 |
69. | 701 | Pikioune, Antoine | 3:03:55 |
70. | 702 | Buleval, Romanes | 3:03:55 |
71. | 425 | Tamanikaiverata, Ilisoni | 3:05:29 |
72. | 649 | Niowenmal, Nathan | 3:05:58 |
73. | 760 | Jackson, Louis | 3:11:06 |
74. | 759 | Jackson, Will | 3:11:08 |
75. | 757 | St-Hilaire, Auguste | 3:11:09 |
76. | 726 | SANCHEZ, Carlos | 3:21:07 |
77. | 744 | Edgell, John | 3:26:46 |
78. | 359 | Hinge, Keith | 3:28:25 |
79. | 378 | Martinez, Ronald | 3:30:26 |
80. | 730 | HARRISON, Edouard | 3:33:53 |
81. | 731 | MASSING, Alphonse | 3:34:58 |
82. | 725 | TAGAR, Jim | 3:34:59 |
83. | 727 | WILLIAM, Dimitri | 3:35:00 |
84. | 369 | Molisa, Abraham | 3:37:25 |
85. | 675 | Japeth Paul, Japeth Paul | 3:42:43 |
86. | 370 | Molisa, Raphael | 3:43:07 |
87. | 672 | Deroin Michel, Deroin Michel | 3:43:15 |
88. | 674 | Mark TIimothy, Mark TIimothy | 3:43:20 |
89. | 634 | Bruno, Nicolas | 3:56:40 |
90. | 212 | Molkis, Steeve | 3:56:42 |
91. | 154 | Monnier, Jean | 3:59:24 |