BACK IN THE JUNGLE!

2024 Race Results – Saama Trail

FAMILY Teams, Mens & Womens Leaderboard // Le Trail Pacific Energy Saama 2024

FAMILY TEAMS // 8K

Bib Name Time
FAMILY
1. Saama Speedsters 1 1:22:02,00
219 Svilicic, Lincoln 1:22:02
1030 Svilicic, Zach 1:22:02
2. ROXY 1 1:38:58,00
1329 Grebert, Maelis 1:38:58
1125 Mamelin, Stephanie 1:38:58
3. Tokyo 1 1:43:14,00
1034 Dinh, Stone 1:42:12
223 Dinh, Noah 1:43:14
4. Antoni and tata 1 1:47:03,00
1016 Kochanowicz, Antoni 1:47:02
159 Kochanowicz, Kordian 1:47:03
5. TJ Power 1 1:50:06,00
361 Trau, Caspian 1:50:06
32 Trau, Adam 1:50:06
6. THE MEDICAL CENTRE 3 1 1:51:54,00
392 PHEU, Leila 1:51:54
45 PHEU, Alexandre 1:51:54
7. THE MUDFLAPS 1 1:52:21,00
1339 UMETSKIY, Alex 1:28:19
1136 Derks, Kerry 1:52:21
8. Pango Pathfinders 1 1:57:35,00
353 Trau, Ellie 1:57:24
31 James, Sarah 1:57:35
9. SSP 5 1 1:57:43,00
1169 Vuke, Segolene 1:45:48
1165 Tahi, Kayleen 1:57:43
10. SSP 6 1 1:57:43,00
1171 Vuke, Tensly 1:45:46
1170 Vuke, Samuel 1:57:43
11. HE’S CACTUS! 1 1:58:38,00
1337 Shrimpthon, Corey 1:58:38
1134 Flynn, Kaelan 1:58:38
12. Top Rock 1 1:58:58,00
1334 John, Jossian 1:58:44
1130 John, Emma 1:58:58
13. Numbawan Team 1 1:59:07,00
1123 Payne, Jack 1:48:27
1122 Bunderson, Kent 1:59:05
1327 Bunderson, Nan 1:59:07
14. Les Ariegeois 1 1:59:20,00
1029 CHOUVELON GARCIA, Paul 1:58:31
215 GARCIA, Marion 1:59:20
15. SIGMA BERRIES 1 2:02:21,00
1336 Wilson, Emil 1:21:56
1133 Geckova, Janka 2:02:21
16. ONE LOAF OF BREAD 1 2:03:38,00
1340 Shephard, Thomas 1:52:18
1137 Lister, Nicholas 2:03:38
17. SSP 4 1 2:06:20,00
1163 West, Taylor 2:06:20
1164 Cruz, Tyler 2:06:20
18. Ngฤ pลซpลซrangi 1 2:08:15,00
60 Fevrier, Eve 2:08:15
1014 Rountree, Mehaka 2:08:15
19. Wan Team 1 2:08:37,00
399 Tari, Joshua 1:57:17
49 Tari, Tristan 2:08:37
20. UGLY TROOP 1 2:09:05,00
1338 Ryanor, Jim 2:09:05
1135 Gil, Teegan 2:09:05
21. Clam 1 2:10:14,00
276 Hobbs, Samuel 2:10:14
1050 Raychaudhuri, Clionadh 2:10:14
22. Les ragots 1 2:11:25,00
1047 YVAIN RAGOT, YVAIN 2:11:25
257 RAGOT, LOIC 2:11:25
23. Esum XII 1 2:11:32,00
1306 Namawihi, Alirex 2:11:30
1104 Noaida, Nathan 2:11:32
24. BRED 9 1 2:14:38,00
1148 Kalsrap, Joseph 1:36:34
1353 Bangalulu, Isaac 2:14:38
25. Top Rockers 1 2:19:31,00
1031 Svilicic, Ella 1:46:47
220 Svilicic, Rebekah 2:19:31
26. SSP 1 1 2:23:53,00
1157 Chabod, Thea 2:06:45
1156 Chabod, Maya 2:23:53
27. ERA 2 1 2:28:04,00
1316 Junior, Melteres 2:23:41
1111 Rolland, Tenene 2:28:04
28. H&O 1 2:28:17,00
389 Gregory, Olympia 2:28:16
42 Gregory, Hannah 2:28:17
29. JDUB 1 2:28:42,00
210 Doyle, John 1:39:01
1026 Barbopoulos, Ulysses 2:28:42
30. SSP 8 1 2:28:47,00
1179 Neprei, Felicia 2:14:39
1178 Banvuhavuha, Andre 2:28:47
31. SSP 18 1 2:28:47,00
1203 Betfo, Vicky 2:28:46
1202 Lamoureux, Agnes 2:28:47
32. Wanfunteng Bank 6 1 2:32:50,00
1275 Bebe, Ronnie 1:58:36
1062 Wari, Donald 2:32:50
33. Yumi Consult 1 2:34:45,00
1356 Deleplancque, Luc 2:14:39
1154 Claire, Claire 2:34:45
34. SSP 11 1 2:35:53,00
1187 Willie, Samuela 2:12:33
1186 Garae, Terrence 2:35:53
35. SSP 15 1 2:36:59,00
1194 Lal, Amit 1:58:03
1196 Lal, Adrian 2:36:59
36. SSP 16 1 2:37:00,00
1197 Lal, Alicia 2:36:59
1198 Lal, Vanessa 2:37:00
37. SSP 32 1 2:37:01,00
1243 Massing, Manuella 1:11:54
1244 Xourel, Thomas 2:37:01
38. SSP 36 1 2:37:01,00
1255 Abel, Hilliary 2:34:24
1256 Niowenmal, Thalia 2:37:01
39. Nairobi 1 2:38:21,00
1033 Ferry, Alice 2:38:21
222 Dinh, Apryl 2:38:21
40. <3M+R = team Passion 1 2:40:33,00
1042 Lai Fat, Manoa 2:33:56
233 Lai Fat, Melissa 2:33:56
1040 Lai Fat, Maelys 2:38:22
234 Loyola Carneiro, Rodrigo 2:40:33
41. COUSINS 1 2:41:11,00
1246 Morel, Anatole 2:41:08
1335 Serra Lili, Lili 2:41:11
42. MACA 1 2:41:26,00
258 RAGOT, CAPUCINE 2:38:23
1048 POCATERRA, MAITE 2:41:26
43. SFAI B&P 1 2:41:33,00
1333 Melve, Vanessa 2:41:33
1129 Rambay, Nisha 2:41:33
44. SSP 9 1 2:44:31,00
1182 Toungon, Analine 2:44:30
1181 Tougon, Daniel 2:44:31
45. Croissant 1 2:44:52,00
1319 Gross, Vince 2:44:52
1115 Martin, Leni 2:44:52
46. TOMY 1 2:45:47,00
1054 Rรฉmy, Idieder 1:36:37
324 Vincen, Baraud 2:45:47
47. UNICORN 1 2:45:59,00
398 Tari, Faith 2:45:55
48 Tari, Tchien 2:45:59
48. Nambawan 1 2:48:08,00
1053 Tom, Baraud-Cadour 1:36:40
320 Aude, Cadour 2:48:08
49. Agka 1 2:49:28,00
160 Kochanowicz, Agnieszka 2:49:28
1017 Kochanowicz, Karolina 2:49:28
50. Les Belges 1 2:49:39,00
1328 Job, Mathilde 2:49:39
1124 The Unissen, Bryan 2:49:39
51. PENGUIN RACERS 1 2:55:50,00
1283 Peng, Jiani 2:55:11
1073 Xiaoman, Xu 2:55:12
393 Wu, Wanli 2:55:46
46 Qiu, Charlie 2:55:47
1074 Wu, Lingqiu 2:55:50
52. SSP 21 1 2:58:26,00
1210 Naiwan, Joe 1:28:18
1213 Naiwan, Meriam 2:58:26
53. The Cove 1 2:59:31,00
1358 Lobban, Rose 2:59:31
1359 Stokes, Peter 2:59:31
54. Jambz 1 3:00:34,00
169 Young, Michael 3:00:34
1018 Tran, Maria 3:00:34
55. SSP 7 1 3:01:25,00
1176 Vuke, Anthony 1:45:46
1177 Vuke, Arsenia 3:01:25
56. BRED 7 1 3:02:56,00
1351 Kalo, Brian 2:01:05
1145 Mahit, Jorane 3:02:56
57. BRED 11 1 3:02:58,00
1355 Lukai, Micheal 2:03:34
1152 Tary, Amanda 3:02:58
58. Wanfunteng Bank 5 1 3:03:00,00
1061 Wilson, Radjes 1:58:04
1274 Elison, Martin 3:03:00
59. Wanfunteng Bank 7 1 3:03:01,00
1276 Boe, Ornella 3:02:54
1063 Noube, Lucienne 3:03:01
60. BRED 2 1 3:07:13,00
1140 Worek, Raewin 3:03:54
1343 Ngwele, Yannisha 3:07:13
61. BRED 5 1 3:07:34,00
1143 Tari, Emma-Lisa 2:46:05
1346 Tarosa, Tjamiwa 3:07:34
62. Canons 6 1 3:11:29,00
1290 Jimmy, Jango 3:07:15
1081 Jimmy, Freddy 3:11:29
63. Canons 8 1 3:11:29,00
1292 Jimmy, Sereana 3:07:14
1085 Shem, Jimmy 3:11:29
64. THE MEDICAL CENTRE 2 1 3:23:39,00
391 BANGA, Evaneth 3:23:37
44 MALTOCK, Miranda 3:23:39
65. Ladies N 1 3:24:50,00
1069 Nabon, Marie Paule 3:24:50
1280 Newman, Lyzza 3:24:50
66. THE MEDICAL CENTRE 1 1 3:25:47,00
43 LENTAL, Iakula 3:25:46
390 tTOARA, Helena 3:25:47
67. SSP 13 1 3:26:00,00
1191 Camilo, Jean 1:42:34
1190 Nial, Denis 3:26:00
68. Esum VII 1 3:26:17,00
1301 Nisitawai, Ashley 3:26:17
1097 Noaida, Serge 3:26:17
69. Esum V 1 3:26:19,00
1095 Sablan, Zenzito Jean-Ben 3:26:18
1299 Noaida, Vince Herman Samana 3:26:19
70. Esum VIII 1 3:26:20,00
1302 Bice, Randy 2:11:31
1098 Amos, Sabrina 3:26:20
71. Esum II 1 3:26:21,00
1296 Amos, Aurore 3:26:20
1089 Amos, Charlene 3:26:21
72. Esum III 1 3:26:31,00
1297 Amos, Yannick 2:35:31
1092 Amos, Lydia 3:26:31
73. Esum IV 1 3:26:33,00
1298 Pakoa, Zacharie 2:06:37
1093 Amos, Paloma 3:26:33
74. Esum XIII 1 3:27:05,00
1308 Obed, Benson 3:27:05
1107 Obed, Joy 3:27:05
75. SSP3 1 3:27:59,00
1162 Baldwin, Danny 2:44:32
1161 Laloyer, Rolland 3:27:59
76. Canons 5 1 3:28:40,00
1289 Vira, Chinchoo 3:28:36
1080 Vira, Carley Natu 3:28:40
77. Canons 1 1 3:28:43,00
1076 Merick, Nathalie 3:28:37
1285 Taivakalo, Rodney 3:28:43
78. LMNT 1 3:31:58,00
1021 Jennifer, Audebert 3:31:58
172 Lea, Faccarello 3:31:58
79. The Saucisses 1 3:38:03,00
1401 Pasco, Eswan 3:38:03
1400 Buard, Laure 3:38:03
80. Nara 1 3:42:02,00
1027 Conway, Emily 3:41:53
213 Conway, Carol 3:42:02
81. Ichinoses 1 3:42:02,00
1038 Ichinose, Aoi 3:41:52
228 Ichinose, Chika 3:42:02
82. Nambanga 1 3:42:23,00
1028 Philip, Sandra 3:42:22
214 Tibal, Chantal 3:42:23
83. Esum I 1 3:46:25,00
1295 Rolland, Chloe 3:46:24
1088 Amos, Ingrid 3:46:25
84. Kickstarters I 1 3:48:43,00
1311 Kalmanu, Daisy 3:48:43
1108 Bule, Shirley 3:48:43
85. SSP35 1 3:54:06,00
1252 Ureleless, Nicola 2:12:32
1253 George, Kalty 3:54:06
86. SSP 34 1 3:54:07,00
1248 Ureleless, Susan 2:21:38
1247 Wataskon, Winny 3:54:07
87. SSP 10 1 3:54:51,00
1184 Garae, Adam 2:15:01
1183 Garae, Virginia 3:54:51
88. SSP 31 1 3:54:51,00
1241 Massing, Gaela 3:54:07
1240 Valua, Emelyn 3:54:51
89. SSP 38 1 3:55:33,00
1261 Petro, Samuel 1:11:35
1267 Livo, Patricia 3:55:33
90. SSP 28 1 3:56:56,00
1233 Tabiware, Marcel 3:56:52
1234 Obed, Julie 3:56:56
91. Fares 1 3:59:37,00
1282 Taga, Isaline 3:59:37
1072 Charles, Tula 3:59:37
92. Atkinsons and friends 2 1 4:04:27,00
1023 Prendirjast, Patrick 1:30:01
182 Oswald, Louis 4:04:27
93. Not Fast Just Furious 1 4:05:05,00
1116 Hong, David 4:05:04
1320 Gibbs, Courtney 4:05:05
94. Kickstarters II 1 4:08:48,00
1109 Berukilukilu, Bianca 3:48:43
1312 Sam, Brian 4:08:48
95. Sako 4 1 4:17:37,00
388 Cafe, Tina 4:17:37
40 Takal, Mercy 4:17:37
96. The Bionics 1 4:17:37,00
34 Cameron, Allison 4:17:37
364 Cook, Sara 4:17:37
97. SSP 20 1 4:17:37,00
1209 Naiwan, Harry 2:49:27
1208 Naiwan, Litty 4:17:37
98. Wanfunteng Bank 9 1 4:17:37,00
1065 Waqa, Liku 3:24:54
1278 Waqa, Serah 4:17:37
99. Canons 7 1 4:17:37,00
1083 Bani, Benjamin 3:11:29
1291 Taivakalo, Uriah 4:17:37
100. Phillips Pham 1 4:17:38,00
47 Banks, Polly 4:06:57
395 Phillips, Monty 4:17:38
101. Monkey Warriors 1 4:17:38,00
56 Trief, Paiavaturu 2:43:46
1008 Molisa, Raphael 4:17:38
102. We miss May! 1 4:17:39,00
1043 White, Franklin 2:47:14
1046 White, Henry 2:47:33
242 White, Andrew 2:47:40
248 White, Rachael 4:17:39
103. Zylan 1 4:17:39,00
335 Cain, Dylan 4:17:37
1055 Al Shaik, Zuhayr 4:17:39
104. Wanfunteng Bank 4 1 4:17:40,00
1273 Apie, Norah 3:02:57
1060 Aru, Esala 4:17:40
105. BRED 8 1 4:17:40,00
1146 Leona, Joyce 3:07:35
1352 Bihu, Cedella 4:17:40
106. BRED 3 1 4:25:59,00
1141 Jacobe, Enzo 3:07:12
1344 Tevilili, Noella 4:25:59
107. BRED 4 1 4:26:05,00
1142 Brown, Viduka 3:03:55
1345 Alick, Rachel 4:26:05
108. BARBIES 1 4:29:52,00
1281 AMUSEN, Catherine 4:29:45
1070 Lawac, Nathalie 4:29:52
109. SSP2 1 4:44:07,00
1158 Chabod, Tara 4:44:06
1160 Javalier, Daniella 4:44:07
110. Atkinsons and friends 3 1 4:46:13,00
1024 Atkinson, Monica 4:06:57
209 Atkinson, Chris 4:46:13
111. SSP 33 1 4:46:44,00
1245 Xourel, Emily 2:37:00
1585 Mael, Terry 4:46:44
112. BRONCOS 1 4:46:58,00
1128 George, Serah 2:34:12
1332 Edmond, Emma 4:46:58
113. Esum VI 1 4:57:05,00
1300 Amos, Clodovรฉo 1:49:40
1096 Amos, Yan 4:57:05
114. Wanfunteng Bank 2 1 5:04:02,00
1271 Malsale, Regina 3:53:19
1058 Louen, Louen 5:04:02
115. Esum IX 1 5:04:06,00
1099 Kutty, Elka 5:04:05
1303 Dick, Lydia 5:04:06
116. Wanfunteng Bank 8 1 5:04:13,00
1064 Sam, Jodie 3:53:23
1277 Aromalo, Lavina 5:04:13
117. Wanfunteng Bank 3 1 5:37:57,00
1059 Tui, Loren 5:37:56
1272 Maki, Jacqueline 5:37:57
118. Boba pearls 1 5:47:02,00
1009 Trief, Vempoijala 4:17:39
57 Molisa, Wejunvira 5:47:02
119. The Potatoes 1 5:47:03,00
1317 St-Hilaire, Eleanor 1:42:13
1113 St-Hilaire, Marie 5:47:03
120. Sako 2 1 5:47:04,00
374 Thompson, Laissa 4:17:37
38 Willie, Marie 5:47:04
121. Riprea 1 5:47:04,00
1005 Molisa, Abraham 3:00:33
54 Molisa, Andrea 5:47:04
122. Powerpuff Girls 1 5:47:04,00
1007 Molisa, Jaime 4:17:35
55 Trief, Vepaiamele 5:47:04
123. Pena Colada and Coconut Tree 1 5:47:04,00
221 Anuntawong, Siripa 2:14:41
1032 Tolipova, Gulyora 5:47:04
124. BRED 1 1 5:47:04,00
1342 Vatoko, Bernard 2:19:30
1139 Gesa, Ace 5:47:04
125. Sako 1 1 5:47:05,00
372 Brown, Serah 4:17:38
37 Adams, Kathy 5:47:05
126. Lovebirds 1 5:47:08,00
1010 Tamanikaiverata, Ilisoni 4:17:40
58 Molisa, Ryan 5:47:08
127. Les Blaireaux 1 5:47:08,00
1036 Pierre-Hugues, Pang 2:44:47
226 Gwenaรซlle, Pang Floch 5:47:08
128. BRED 6 1 5:47:09,00
1144 Baldwin, Natasha 4:29:51
1350 Matauatu, Sylviane 5:47:09
129. Canons 1NO 1 5:47:10,00
1087 Joseph, Bruce 3:11:28
1294 Joseph, Sunny 5:47:10
130. Sako 3 1 5:47:11,00
376 Chabod, Stephanie 4:17:38
39 Ulas, Alex 5:47:11
131. Canons 9 1 5:47:11,00
1086 Jennery, Patrison 1:36:34
1293 Natnaur, Tevita 5:47:11
132. West coasters 1 5:47:12,00
1019 Thial, Deje 4:17:37
171 Molisa, Steven 5:47:12
133. Esum X 1 5:47:21,00
1100 Ben, Kaljean 4:17:35
1304 Tete, Steve 5:47:21
Back to top

FAMILY MENS RESULTS // 8K

Place Bib Name Time
1 1261 Petro, Samuel 1:11:27
2 1258 Petro, Caleb 1:13:13
3 1239 Massing, Gaetan 1:21:23
4 1336 Wilson, Emil 1:21:53
5 219 Svilicic, Lincoln 1:21:58
6 1030 Svilicic, Zach 1:22:00
7 1339 UMETSKIY, Alex 1:28:15
8 1210 Naiwan, Joe 1:28:17
9 1023 Prendirjast, Patrick 1:29:59
10 1148 Kalsrap, Joseph 1:36:14
11 1086 Jennery, Patrison 1:36:16
12 1054 Rรฉmy, Idieder 1:36:31
13 1053 Tom, Baraud-Cadour 1:36:35
14 210 Doyle, John 1:38:48
15 1191 Camilo, Jean 1:42:08
16 223 Dinh, Noah 1:43:07
17 1176 Vuke, Anthony 1:45:05
18 1171 Vuke, Tensly 1:45:06
19 1188 Francois, Jean 1:46:15
20 159 Kochanowicz, Kordian 1:47:00
21 1016 Kochanowicz, Antoni 1:47:00
22 1123 Payne, Jack 1:48:06
23 1300 Amos, Clodovรฉo 1:49:39
24 361 Trau, Caspian 1:50:04
25 32 Trau, Adam 1:50:05
26 45 PHEU, Alexandre 1:51:51
27 1340 Shephard, Thomas 1:51:56
28 1136 Derks, Kerry 1:52:17
29 1325 Maki, Manu 1:55:09
30 399 Tari, Joshua 1:57:00
31 1170 Vuke, Samuel 1:57:03
32 1194 Lal, Amit 1:57:43
33 1061 Wilson, Radjes 1:57:53
34 1337 Shrimpthon, Corey 1:58:15
35 1134 Flynn, Kaelan 1:58:15
36 1275 Bebe, Ronnie 1:58:26
37 1029 CHOUVELON GARCIA, Paul 1:58:26
38 1122 Bunderson, Kent 1:58:43
39 1351 Kalo, Brian 2:00:46
40 1354 Sigi, Franky 2:00:47
41 1214 Vakumali, Salin 2:01:31
42 1137 Lister, Nicholas 2:03:16
43 1355 Lukai, Micheal 2:03:16
44 1298 Pakoa, Zacharie 2:06:11
45 1163 West, Taylor 2:06:17
46 1164 Cruz, Tyler 2:06:17
47 1014 Rountree, Mehaka 2:07:48
48 49 Tari, Tristan 2:08:18
49 1338 Ryanor, Jim 2:08:40
50 1135 Gil, Teegan 2:08:40
51 276 Hobbs, Samuel 2:10:01
52 1306 Namawihi, Alirex 2:10:58
53 1104 Noaida, Nathan 2:11:03
54 1047 YVAIN RAGOT, YVAIN 2:11:04
55 1302 Bice, Randy 2:11:04
56 257 RAGOT, LOIC 2:11:04
57 1231 Niowenmal, Nathan 2:12:25
58 1252 Ureleless, Nicola 2:12:26
59 1187 Willie, Samuela 2:12:32
60 1356 Deleplancque, Luc 2:14:01
61 1353 Bangalulu, Isaac 2:14:17
62 1409 Ferry, Sacha 2:14:36
63 1184 Garae, Adam 2:15:00
64 1120 Mangawai, Jacky 2:18:27
65 1342 Vatoko, Bernard 2:19:11
66 1316 Junior, Melteres 2:23:11
67 1223 Sewere, Morinowsky 2:23:46
68 1232 Ailule, Josephine 2:27:30
69 1111 Rolland, Tenene 2:27:33
70 1178 Banvuhavuha, Andre 2:28:16
71 1026 Barbopoulos, Ulysses 2:28:29
72 1062 Wari, Donald 2:32:39
73 1042 Lai Fat, Manoa 2:33:22
74 1218 Morris, Malcome 2:33:44
75 1323 Tui, Ryan 2:36:39
76 1244 Xourel, Thomas 2:36:40
77 1196 Lal, Adrian 2:36:59
78 234 Loyola Carneiro, Rodrigo 2:40:00
79 1155 Do, Jean-Vincent 2:40:52
80 1357 Obed, Ryan 2:41:01
81 1246 Morel, Anatole 2:41:03
82 1106 Well, Vincent 2:41:49
83 1131 Well, Vincent 2:41:49
84 1071 MERROT, MICHAEL 2:43:16
85 56 Trief, Paiavaturu 2:43:31
86 1101 Iavre, Johnathan 2:43:46
87 1227 Maeke, Collin 2:44:04
88 1036 Pierre-Hugues, Pang 2:44:07
89 1162 Baldwin, Danny 2:44:18
90 1181 Tougon, Daniel 2:44:18
91 1265 Hudson, James 2:44:35
92 1319 Gross, Vince 2:44:36
93 1115 Martin, Leni 2:44:37
94 1341 Kratka, Paul 2:45:22
95 324 Vincen, Baraud 2:45:34
96 48 Tari, Tchien 2:45:41
97 1043 White, Franklin 2:46:25
98 1046 White, Henry 2:46:44
99 242 White, Andrew 2:46:50
100 1209 Naiwan, Harry 2:48:40
101 1124 The Unissen, Bryan 2:49:30
102 393 Wu, Wanli 2:54:53
103 46 Qiu, Charlie 2:54:57
104 1359 Stokes, Peter 2:59:02
105 1005 Molisa, Abraham 2:59:55
106 169 Young, Michael 2:59:58
107 1331 Led, Wexford 3:02:12
108 1274 Elison, Martin 3:02:49
109 1141 Jacobe, Enzo 3:06:51
110 1290 Jimmy, Jango 3:07:03
111 1085 Shem, Jimmy 3:11:11
112 1087 Joseph, Bruce 3:11:14
113 1083 Bani, Benjamin 3:11:15
114 1081 Jimmy, Freddy 3:11:18
115 1230 Tenete, Yoan 3:13:58
116 1190 Nial, Denis 3:25:13
117 1301 Nisitawai, Ashley 3:25:46
118 1097 Noaida, Serge 3:25:47
119 1095 Sablan, Zenzito Jean-Ben 3:25:49
120 1299 Noaida, Vince Herman Samana 3:25:50
121 1308 Obed, Benson 3:26:36
122 1025 Sawia, Romaric 3:27:16
123 1161 Laloyer, Rolland 3:27:17
124 1020 Malwerssets, Jovito 3:27:18
125 1285 Taivakalo, Rodney 3:28:25
126 1080 Vira, Carley Natu 3:28:26
127 1401 Pasco, Eswan 3:38:03
128 1253 George, Kalty 3:54:06
129 1233 Tabiware, Marcel 3:56:06
130 1072 Charles, Tula 3:59:24
131 182 Oswald, Louis 4:04:25
132 1116 Hong, David 4:04:45
133 1022 Atkinson, Liam 4:06:58
134 1312 Sam, Brian 4:08:01
135 1100 Ben, Kaljean 4:17:35
136 1019 Thial, Deje 4:17:37
137 1266 Lam, Johnny 4:17:37
138 335 Cain, Dylan 4:17:37
139 1291 Taivakalo, Uriah 4:17:37
140 227 Sope Kalsrap, Mailei 4:17:38
141 395 Phillips, Monty 4:17:38
142 1008 Molisa, Raphael 4:17:38
143 1055 Al Shaik, Zuhayr 4:17:39
144 1010 Tamanikaiverata, Ilisoni 4:17:40
145 1060 Aru, Esala 4:17:40
146 209 Atkinson, Chris 4:45:57
147 1585 Mael, Terry 4:46:44
148 1096 Amos, Yan 4:56:25
149 1058 Louen, Louen 5:03:54
150 1206 Iaulimah, Ezekiel 5:47:03
151 1200 Maleb, Felixio 5:47:03
152 1139 Gesa, Ace 5:47:04
153 58 Molisa, Ryan 5:47:08
154 1294 Joseph, Sunny 5:47:10
155 39 Ulas, Alex 5:47:11
156 1293 Natnaur, Tevita 5:47:11
157 1066 Zhao, Ken 5:47:11
158 171 Molisa, Steven 5:47:12
159 1118 David, Willie 5:47:12
160 1304 Tete, Steve 5:47:21
Back to top

FAMILY WOMENS RESULTS // 8K

Place Bib Name Time
1 1243 Massing, Manuella 1:11:54
2 1125 Mamelin, Stephanie 1:38:56
3 1329 Grebert, Maelis 1:38:57
4 1034 Dinh, Stone 1:42:11
5 1317 St-Hilaire, Eleanor 1:42:11
6 1169 Vuke, Segolene 1:45:07
7 1031 Svilicic, Ella 1:46:44
8 392 PHEU, Leila 1:51:51
9 1165 Tahi, Kayleen 1:57:03
10 353 Trau, Ellie 1:57:22
11 31 James, Sarah 1:57:33
12 1334 John, Jossian 1:58:41
13 1327 Bunderson, Nan 1:58:44
14 1130 John, Emma 1:58:55
15 215 GARCIA, Marion 1:59:15
16 51 Allen, Rachel 2:00:17
17 1004 Allen, Amelia 2:00:35
18 1133 Geckova, Janka 2:02:09
19 1157 Chabod, Thea 2:06:44
20 60 Fevrier, Eve 2:07:47
21 1050 Raychaudhuri, Clionadh 2:10:01
22 1179 Neprei, Felicia 2:14:07
23 1236 Yapatu, Nancy 2:14:21
24 221 Anuntawong, Siripa 2:14:32
25 1324 Bataick, Davizane 2:18:29
26 220 Svilicic, Rebekah 2:18:51
27 1248 Ureleless, Susan 2:21:33
28 1156 Chabod, Maya 2:23:41
29 1203 Betfo, Vicky 2:28:10
30 1202 Lamoureux, Agnes 2:28:13
31 42 Gregory, Hannah 2:28:13
32 389 Gregory, Olympia 2:28:14
33 1326 Willie, Celestine 2:29:40
34 233 Lai Fat, Melissa 2:33:23
35 1119 Moule, Eleno 2:33:26
36 1128 George, Serah 2:33:41
37 1255 Abel, Hilliary 2:33:48
38 1154 Claire, Claire 2:34:07
39 1297 Amos, Yannick 2:35:04
40 1186 Garae, Terrence 2:35:24
41 1245 Xourel, Emily 2:36:39
42 1197 Lal, Alicia 2:36:39
43 1198 Lal, Vanessa 2:36:40
44 1256 Niowenmal, Thalia 2:36:55
45 1040 Lai Fat, Maelys 2:37:49
46 1033 Ferry, Alice 2:38:18
47 222 Dinh, Apryl 2:38:18
48 258 RAGOT, CAPUCINE 2:38:21
49 1333 Melve, Vanessa 2:40:54
50 1129 Rambay, Nisha 2:40:54
51 1335 Serra Lili, Lili 2:41:06
52 1048 POCATERRA, MAITE 2:41:24
53 1102 Traverso, Elena 2:41:48
54 1011 Williams, Imogen 2:43:31
55 1182 Toungon, Analine 2:44:19
56 1138 Laffin, Christele 2:45:21
57 398 Tari, Faith 2:45:39
58 1143 Tari, Emma-Lisa 2:45:49
59 320 Aude, Cadour 2:47:55
60 160 Kochanowicz, Agnieszka 2:49:12
61 1017 Kochanowicz, Karolina 2:49:12
62 1328 Job, Mathilde 2:49:29
63 1283 Peng, Jiani 2:54:04
64 1073 Xiaoman, Xu 2:54:15
65 1074 Wu, Lingqiu 2:54:58
66 363 Phoo, Nang Han Myat (Holly) 2:58:04
67 272 Soe, Theingi 2:58:09
68 1213 Naiwan, Meriam 2:58:20
69 1358 Lobban, Rose 2:59:01
70 1018 Tran, Maria 2:59:57
71 1177 Vuke, Arsenia 3:00:52
72 1145 Mahit, Jorane 3:02:37
73 1152 Tary, Amanda 3:02:38
74 1276 Boe, Ornella 3:02:45
75 1273 Apie, Norah 3:02:49
76 1221 Chanel, Marie 3:02:52
77 1063 Noube, Lucienne 3:02:54
78 1268 Livo, Rosana 3:03:00
79 1142 Brown, Viduka 3:03:36
80 1140 Worek, Raewin 3:03:42
81 1343 Ngwele, Yannisha 3:06:50
82 1292 Jimmy, Sereana 3:07:00
83 1346 Tarosa, Tjamiwa 3:07:19
84 1146 Leona, Joyce 3:07:20
85 1313 Rose, Navong 3:14:00
86 391 BANGA, Evaneth 3:23:03
87 44 MALTOCK, Miranda 3:23:05
88 1235 Morris, Margaret 3:24:41
89 1280 Newman, Lyzza 3:24:42
90 1069 Nabon, Marie Paule 3:24:42
91 1065 Waqa, Liku 3:24:54
92 43 LENTAL, Iakula 3:25:10
93 390 tTOARA, Helena 3:25:12
94 1098 Amos, Sabrina 3:25:53
95 1089 Amos, Charlene 3:25:55
96 1296 Amos, Aurore 3:25:55
97 1092 Amos, Lydia 3:26:04
98 1093 Amos, Paloma 3:26:08
99 1107 Obed, Joy 3:26:37
100 1289 Vira, Chinchoo 3:28:23
101 1076 Merick, Nathalie 3:28:25
102 1021 Jennifer, Audebert 3:31:20
103 172 Lea, Faccarello 3:31:22
104 1400 Buard, Laure 3:38:03
105 1038 Ichinose, Aoi 3:41:49
106 1027 Conway, Emily 3:41:49
107 228 Ichinose, Chika 3:41:58
108 213 Conway, Carol 3:41:59
109 1028 Philip, Sandra 3:42:16
110 214 Tibal, Chantal 3:42:18
111 1295 Rolland, Chloe 3:45:57
112 1088 Amos, Ingrid 3:45:59
113 1108 Bule, Shirley 3:48:19
114 1311 Kalmanu, Daisy 3:48:19
115 1109 Berukilukilu, Bianca 3:48:20
116 1271 Malsale, Regina 3:53:13
117 1064 Sam, Jodie 3:53:16
118 1247 Wataskon, Winny 3:54:07
119 1241 Massing, Gaela 3:54:07
120 1240 Valua, Emelyn 3:54:14
121 1183 Garae, Virginia 3:54:15
122 1267 Livo, Patricia 3:55:25
